Barrel
The barrel is the most critical component for accuracy in your AR-15. It determines your rifle's effective range, accuracy potential, and to a large extent, its purpose. Barrels vary widely in length, profile, material, twist rate, and chamber specification—each choice affects performance.
Showing 100 of 142 components (Page 1 of 2)
No Selection
Choose a barrel for your build
$275.00
$245.00
$265.00
$305.00
$699.00 In Stock
$876.25 In Stock
$337.90 In Stock
$284.95 In Stock
$209.99 In Stock
$216.49 In Stock
$221.99 In Stock
$101.99 In Stock
$265.00 In Stock
$235.00
$232.75 In Stock
Ballistic Advantage 20 Inch 6MM ARC DMR Fluted Rifle Length AR-15 Barr…
Bundle
Ballistic Advantage 39.3 oz
$299.25 In Stock
$249.98 In Stock
$256.98 In Stock
$225.20 In Stock
$285.00
Ballistic Advantage 6mm ARC SPR Fluted Rifle Length AR-15 Barrel 18in…
Bundle
Ballistic Advantage 41.3 oz
$289.75 In Stock
$110.49
$191.88 In Stock
$224.39 In Stock
$232.99 In Stock
$251.99 In Stock
$181.71 In Stock
$250.98 In Stock
$189.66 In Stock
$232.98 In Stock
$270.75 In Stock
$225.99
$232.75 In Stock
$652.11 In Stock
$64.24
$85.30
$89.49
$78.73
$105.00
$101.18
$123.83
$118.13
$119.95 In Stock
$119.95 In Stock
$692.55
$692.55
$749.99 In Stock
$692.55
$749.99 In Stock
$749.99 In Stock
$749.99 In Stock
$749.99 In Stock
$528.48
$749.99 In Stock
$749.99 In Stock
$463.39
$539.10
$463.39
$427.69
$463.39
$463.39
$539.28
$174.99 In Stock
$208.99
$155.99 In Stock
$249.37 In Stock
$226.99 In Stock
Faxon AR-15 Match Barrel 6mm ARC Gunner Profile Threaded 12.5in, 1:7.5…
Bundle
Faxon Firearms 20.16 oz
$171.44 In Stock
$284.00 In Stock
$225.40 In Stock
Faxon Firearms - Match Series 6mm ARC Heavy Fluted Contour 16" Barrel
Bundle
Faxon Firearms 25.12 oz
$176.49 In Stock
$218.45
$255.38 In Stock
$429.99 In Stock
$429.99 In Stock
$949.99 In Stock
$527.00 In Stock
$508.00 In Stock
$584.00 In Stock
$263.11 In Stock
$398.05 In Stock
$356.25
$465.50
Proof Research 128664 6mm ARC AR-Style Barrel 16in Stainless .750 Gas…
Bundle
Proof Research 3.35 oz
$569.63 In Stock
$956.99
$649.00 In Stock
$649.00 In Stock
$895.13 In Stock
$786.63 In Stock
$999.00 In Stock
$949.00 In Stock
$950.58 In Stock
$649.00 In Stock
$847.99 In Stock
$543.38 In Stock
$569.63 In Stock
$572.25 In Stock
$910.15 In Stock
$988.00 In Stock
| Component | Manufacturer | Lowest Price | Rating | Action |
|---|---|---|---|---|
Ballistic Advantage | $275.00 | — | ||
Ballistic Advantage | $245.00 | — | ||
Aero Precision | $265.00 | — | ||
Retail: $305.00 46.2 oz 20.00" | Ballistic Advantage | $305.00 | — | |
Accuracy International | $699.00 In Stock | — | ||
Accuracy International | $876.25 In Stock | — | ||
Apf Armory | $337.90 In Stock | — | ||
Wilson Combat | $284.95 In Stock | — | ||
Faxon Firearms | $209.99 In Stock | — | ||
Faxon Firearms | $216.49 In Stock | — | ||
Faxon Firearms | $221.99 In Stock | — | ||
AR-Stoner | $101.99 In Stock | — | ||
Retail: $265.00 24 oz 11.50" | Ballistic Advantage | $265.00 In Stock | — | |
Retail: $235.00 24 oz 12.50" | Ballistic Advantage | $235.00 | — | |
Retail: $232.75 34 oz 16.00" | Ballistic Advantage | $232.75 In Stock | — | |
Retail: $315.00 39.3 oz 20.00" | Ballistic Advantage | $299.25 In Stock | — | |
Retail: $275.00 46.2 oz 20.00" | Ballistic Advantage | $249.98 In Stock | — | |
Retail: $261.25 46.2 oz 20.00" | Ballistic Advantage | $256.98 In Stock | — | |
Ballistic Advantage | $225.20 In Stock | — | ||
Retail: $285.00 22 oz 16.00" | Ballistic Advantage | $285.00 | — | |
Retail: $305.00 41.3 oz 18.00" | Ballistic Advantage | $289.75 In Stock | — | |
Ballistic Advantage | $110.49 | — | ||
Retail: $205.89 40.48 oz 18.00" | Ballistic Advantage | $191.88 In Stock | — | |
Retail: $224.39 46.2 oz 20.00" | Ballistic Advantage | $224.39 In Stock | — | |
Ballistic Advantage | $232.99 In Stock | — | ||
Ballistic Advantage | $251.99 In Stock | — | ||
Retail: $245.00 39.3 oz 16.00" | Ballistic Advantage | $181.71 In Stock | — | |
Retail: $265.00 41.3 oz 18.00" | Ballistic Advantage | $250.98 In Stock | — | |
Retail: $261.25 46.2 oz 20.00" | Ballistic Advantage | $189.66 In Stock | — | |
Ballistic Advantage | $232.98 In Stock | — | ||
Ballistic Advantage | $270.75 In Stock | — | ||
Retail: $265.00 39.3 oz 16.00" - 20.00" | Ballistic Advantage | $225.99 | — | |
Ballistic Advantage | $232.75 In Stock | — | ||
Bartlein | $652.11 In Stock | — | ||
Retail: $64.24 28 oz 16.00" | Bear Creek Arsenal | $64.24 | — | |
Retail: $85.30 32 oz 16.00" | Bear Creek Arsenal | $85.30 | — | |
Retail: $89.49 64 oz 18.00" | Bear Creek Arsenal | $89.49 | — | |
Retail: $78.73 64 oz 18.00" | Bear Creek Arsenal | $78.73 | — | |
Retail: $105.00 68 oz 20.00" | Bear Creek Arsenal | $105.00 | — | |
Retail: $101.18 80 oz 24.00" | Bear Creek Arsenal | $101.18 | — | |
Retail: $123.83 80 oz 24.00" | Bear Creek Arsenal | $123.83 | — | |
Retail: $118.13 80 oz 24.00" | Bear Creek Arsenal | $118.13 | — | |
Bha Precision | $119.95 In Stock | — | ||
Bha Precision | $119.95 In Stock | — | ||
Bsf Barrels | $692.55 | — | ||
Bsf Barrels | $692.55 | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $692.55 | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $528.48 | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $749.99 In Stock | — | ||
Bsf Barrels | $463.39 | — | ||
Bsf Barrels | $539.10 | — | ||
Bsf Barrels | $463.39 | — | ||
Bsf Barrels | $427.69 | — | ||
Bsf Barrels | $463.39 | — | ||
Bsf Barrels | $463.39 | — | ||
Bsf Barrels | $539.28 | — | ||
Cmmg | $174.99 In Stock | — | ||
Retail: $239.95 36 oz 20.00" | Cmmg | $208.99 | — | |
Retail: $236.04 31.04 oz 16.10" | Cmmg | $155.99 In Stock | — | |
Cmmg | $203.99 | — | ||
Douglas | $249.37 In Stock | — | ||
Retail: $226.99 14.50" - 20.00" | Faxon Firearms | $226.99 In Stock | — | |
Retail: $230.00 20.16 oz 12.50" | Faxon Firearms | $171.44 In Stock | — | |
Retail: $326.60 36 oz 20.00" - 24.00" | Faxon Firearms | $284.00 In Stock | — | |
Faxon Firearms | $225.40 In Stock | — | ||
Retail: $204.62 25.12 oz 16.00" | Faxon Firearms | $176.49 In Stock | — | |
Retail: $279.00 32.64 oz 20.00" | Faxon Firearms | $218.45 | — | |
Retail: $290.42 21.6 oz 20.00" | Faxon Firearms | $255.38 In Stock | — | |
Geissele Automatics | $429.99 In Stock | — | ||
Geissele Automatics | $429.99 In Stock | — | ||
Retail: $1049.99 33 oz 18.00" | Helix 6 Precision | $949.99 In Stock | — | |
Noveske | $527.00 In Stock | — | ||
Noveske | $508.00 In Stock | — | ||
Noveske | $584.00 In Stock | — | ||
Retail: $356.25 49.7 oz 18.00" | Odin Works | $263.11 In Stock | — | |
Odin Works | $398.05 In Stock | — | ||
Odin Works | $356.25 | — | ||
Odin Works | $465.50 | — | ||
Retail: $649.00 3.35 oz 16.00" | Proof Research | $569.63 In Stock | — | |
Proof Research | $956.99 | — | ||
Proof Research | $649.00 In Stock | — | ||
Retail: $649.00 14.50" - 20.00" | Proof Research | $649.00 In Stock | — | |
Retail: $999.00 28 oz 16.00" | Proof Research | $895.13 In Stock | — | |
Retail: $999.00 39.84 oz 16.00" | Proof Research | $786.63 In Stock | — | |
Proof Research | $999.00 In Stock | — | ||
Proof Research | $949.00 In Stock | — | ||
Proof Research | $950.58 In Stock | — | ||
Proof Research | $649.00 In Stock | — | ||
Proof Research | $847.99 In Stock | — | ||
Retail: $649.00 58.24 oz 18.00" | Proof Research | $543.38 In Stock | — | |
Retail: $649.00 38.08 oz 20.00" | Proof Research | $569.63 In Stock | — | |
Proof Research | $572.25 In Stock | — | ||
Retail: $1049.00 24.00" | Proof Research | $910.15 In Stock | — | |
Retail: $1149.00 16.00" | Proof Research | $988.00 In Stock | — |
Showing 1 to 100 of 142
results