Red Dot Mounts & Risers
Risers, footprint-specific red-dot mounts, offset mounts, and piggyback mounts for red dots and holographic sights on AR-15 builds.
Showing 100 of 150 components (Page 1 of 2)
No Selection
Choose a red-dot-mount-riser for your build
$15.49 In Stock
$14.49 In Stock
$8.99
$7.10 In Stock
$14.09 In Stock
$7.10 In Stock
$149.99 In Stock
American Defense AD-MRO Optic Mount Lower 1/3 Co-Witness QD Mount for…
American Defense Manufacturing
$96.27 In Stock
$115.86 In Stock
$89.99 In Stock
American Defense Manufacturing AD-AEMS NV 2.33" QD Mount for Holosun A…
American Defense Manufacturing 4 oz
$109.99 In Stock
American Defense Manufacturing Aimpoint TR Lightweight T1/T2 CO-WITNES…
American Defense Manufacturing
$89.99 In Stock
American Defense Manufacturing Trijicon MRO Lightweight Red Dot Mount
American Defense Manufacturing
$93.57 In Stock
American Defense Mfg AD-T1 Lightweight Aimpoint Micro T1/T2 Quick-Deta…
American Defense Manufacturing
$114.47 In Stock
$99.38 In Stock
$96.60 In Stock
$25.00 In Stock
$21.40 In Stock
$96.60 In Stock
$81.04 In Stock
$96.60 In Stock
$20.48 In Stock
$139.99
$83.63 In Stock
Bravo Company Angled Torque Optic Riser 0.525 Picatinny Mount Black BC…
Bravo Company Manufacturing (BCM)
$55.99 In Stock
$119.00 In Stock
$81.99 In Stock
$89.99 In Stock
Bravo Company BCM-OR-AT-525-11 Angled Torque Picatinny Optic Riser 0.5…
Bravo Company Manufacturing (BCM) 4 oz
$88.99 In Stock
$12.95 In Stock
$91.99 In Stock
$67.13 In Stock
$90.68 In Stock
$155.36 In Stock
$156.49 In Stock
$136.77 In Stock
$140.70 In Stock
$140.72 In Stock
$126.99 In Stock
$134.99 In Stock
$126.99 In Stock
$118.99 In Stock
$117.99 In Stock
$33.28 In Stock
$105.27 In Stock
$108.31 In Stock
$8.88 In Stock
$270.99
Kinetic Development Group SIDELOK – Aimpoint ACRO Mount - Black - SID5…
Kinetic Development Group 2.7 oz
$129.22 In Stock
$95.40 In Stock
$135.99 In Stock
$20.95 In Stock
$4.49 In Stock
$23.39 In Stock
$13.89 In Stock
$53.08 In Stock
$129.99 In Stock
$23.29 In Stock
$9.45 In Stock
$46.71 In Stock
$92.89 In Stock
$83.55 In Stock
$25.09 In Stock
$18.78 In Stock
$20.47 In Stock
$67.36 In Stock
$75.51 In Stock
$64.99 In Stock
$88.59 In Stock
$87.45 In Stock
$88.48 In Stock
$77.19 In Stock
$79.10 In Stock
$91.99 In Stock
$92.50 In Stock
$75.51 In Stock
$88.29 In Stock
$89.90 In Stock
$95.99 In Stock
$70.60 In Stock
$75.29 In Stock
$84.34 In Stock
$86.30 In Stock
$86.30 In Stock
$103.46 In Stock
$88.79 In Stock
$103.46 In Stock
$39.53 In Stock
$39.49 In Stock
$38.99 In Stock
$69.99
$88.79 In Stock
$94.60 In Stock
$44.96 In Stock
$18.99 In Stock
$25.29 In Stock
$60.12 In Stock
$54.60 In Stock
$58.49 In Stock
$58.49 In Stock
| Component | Manufacturer | Lowest Price | Rating | Action |
|---|---|---|---|---|
Aimshot | $15.49 In Stock | — | ||
Retail: $25.99 4.05 oz 5.00" | Aim Sports Inc | $14.49 In Stock | — | |
Aim Sports Inc | $8.99 | — | ||
Aim Sports Inc | $7.10 In Stock | — | ||
Aim Sports Inc | $14.09 In Stock | — | ||
Retail: $16.98 1.62 oz 1.60" | Aim Sports Inc | $7.10 In Stock | — | |
American Defense Manufacturing | $149.99 In Stock | — | ||
American Defense Manufacturing | $96.27 In Stock | — | ||
American Defense Mfg. | $115.86 In Stock | — | ||
American Defense Mfg. | $89.99 In Stock | — | ||
Retail: $124.93 4 oz 2.00" | American Defense Manufacturing | $109.99 In Stock | — | |
American Defense Manufacturing | $89.99 In Stock | — | ||
American Defense Manufacturing | $93.57 In Stock | — | ||
American Defense Manufacturing | $114.47 In Stock | — | ||
Arisaka Defense | $99.38 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka Defense | $25.00 In Stock | — | ||
Arisaka Defense | $21.40 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka Defense | $81.04 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka | $20.48 In Stock | — | ||
A.R.M.S. | $139.99 | — | ||
Battle Arms Development Inc. | $83.63 In Stock | — | ||
Bravo Company Manufacturing (BCM) | $55.99 In Stock | — | ||
Bravo Company | $119.00 In Stock | — | ||
Bravo Company Manufacturing (BCM) | $81.99 In Stock | — | ||
Bravo Company Manufacturing (BCM) | $89.99 In Stock | — | ||
Retail: $96.98 4 oz 4.50" | Bravo Company Manufacturing (BCM) | $88.99 In Stock | — | |
Burris | $12.95 In Stock | — | ||
Burris | $91.99 In Stock | — | ||
Retail: $68.99 2 oz | C&H Precision | $67.13 In Stock | — | |
Daniel Defense | $90.68 In Stock | — | ||
Gbrs Group | $155.36 In Stock | — | ||
Gbrs Group | $156.49 In Stock | — | ||
Gbrs Group | $136.77 In Stock | — | ||
Gbrs Group | $140.70 In Stock | — | ||
Gbrs Group | $140.72 In Stock | — | ||
Retail: $160.00 8.5 oz 8.00" - 9.00" | Geissele Automatics | $126.99 In Stock | — | |
Geissele Automatics | $134.99 In Stock | — | ||
Geissele Automatics | $126.99 In Stock | — | ||
Geissele Automatics | $118.99 In Stock | — | ||
Geissele Automatics | $117.99 In Stock | — | ||
Gg&G | $33.28 In Stock | — | ||
Grey Ghost Gear | $105.27 In Stock | — | ||
Gg&G | $108.31 In Stock | — | ||
Glock | $8.88 In Stock | — | ||
Hk Usa | $270.99 | — | ||
Retail: $168.04 2.7 oz 2.83" | Kinetic Development Group | $129.22 In Stock | — | |
Kinetic Development Group | $95.40 In Stock | — | ||
Larue Tactical | $135.99 In Stock | — | ||
Retail: $22.74 4.48 oz 5.50" | Leapers, Inc. | $20.95 In Stock | — | |
Leapers UTG | $4.49 In Stock | — | ||
Utg Pro | $23.39 In Stock | — | ||
Leapers UTG | $13.89 In Stock | — | ||
Leupold | $53.08 In Stock | — | ||
Leupold | $129.99 In Stock | — | ||
Leupold | $23.29 In Stock | — | ||
Magpul | $9.45 In Stock | — | ||
Magpul | $46.71 In Stock | — | ||
Midwest Industries | $92.89 In Stock | — | ||
Midwest Industries | $83.55 In Stock | — | ||
Midwest Industries | $25.09 In Stock | — | ||
Ncstar | $18.78 In Stock | — | ||
Ncstar | $20.47 In Stock | — | ||
Reptilia | $67.36 In Stock | — | ||
Retail: $75.51 6 oz 6.00" | Reptilia | $75.51 In Stock | — | |
Reptilia | $64.99 In Stock | — | ||
Reptilia | $88.59 In Stock | — | ||
Reptilia | $87.45 In Stock | — | ||
Reptilia | $88.48 In Stock | — | ||
Retail: $124.95 4 oz 1.00" | Reptilia Corp | $77.19 In Stock | — | |
Reptilia | $79.10 In Stock | — | ||
Reptilia | $91.99 In Stock | — | ||
Reptilia | $92.50 In Stock | — | ||
Reptilia | $75.51 In Stock | — | ||
Reptilia | $88.29 In Stock | — | ||
Reptilia | $89.90 In Stock | — | ||
Reptilia | $95.99 In Stock | — | ||
Reptilia | $70.60 In Stock | — | ||
Reptilia | $75.29 In Stock | — | ||
Reptilia | $84.34 In Stock | — | ||
Reptilia | $86.30 In Stock | — | ||
Reptilia | $86.30 In Stock | — | ||
Reptilia | $103.46 In Stock | — | ||
Reptilia | $88.79 In Stock | — | ||
Reptilia | $103.46 In Stock | — | ||
Reptilia | $39.53 In Stock | — | ||
Reptilia Corp | $39.49 In Stock | — | ||
Reptilia | $38.99 In Stock | — | ||
Rival Arms | $69.99 | — | ||
Reptilia | $88.79 In Stock | — | ||
Reptilia Corp | $94.60 In Stock | — | ||
Reptilia Corp | $44.96 In Stock | — | ||
Ruger | $18.99 In Stock | — | ||
Retail: $26.45 0.2 oz 1.70" | Ruger | $25.29 In Stock | — | |
Kinetic Development Group | $60.12 In Stock | — | ||
Sig Sauer | $54.60 In Stock | — | ||
Sig Sauer | $58.49 In Stock | — | ||
Sig Sauer | $58.49 In Stock | — |
Showing 1 to 100 of 150
results