11.5 BCM Geissele Combo
Couple things not actually used. Like the Unity 2.26 riser, Instead I run an Arisaka 2.26 mount on the EOTech. I run a Unjty accessory riser for the IRIS-3. I do run offset Magpul irons since EOTech battery life sucks. And yes I could just throw in a battery and be good, but if it happened to go down in the middle of something I still would like to have precise shots and not have to point shoot. Muzzle is a Comstock Recessed brake paired with Comstock RPA plan B mount on Fireteam556. Sits almost flush with rail. Grip is a Driven Arms Co SCG and an Adaptive defense carbine sling
Cost
$5969.76
Weight
120.6 oz
7.5 lbs
Length
25.10" (21.80" collapsed)
Progress
0%
22 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
stock-brace | 8.9 oz | $64.95 | |
bolt-carrier-group | — | $246.99 | |
buffer-tube | — | $38.99 | |
foregrip | — | $43.99 | |
magnifier | 11.2 oz | $470.98 | |
laser | 6.4 oz | $899.99 | |
light-mount | — | $41.60 | |
upper-receiver | — | $903.99 | |
lower-receiver | — | $175.00 | |
charging-handle | 3.5 oz | $119.50 | |
grip | — | $14.04 | |
safety-selector | — | $64.95 | |
light | — | $449.00 | |
trigger | 56.0 oz | $129.99 | |
gas-block | 1.7 oz | $79.99 | |
buffer-spring | 4.7 oz | $185.22 | |
suppressor | 14.2 oz | $875.00 | |
red-dot-holo-sight | 11.2 oz | $708.65 | |
lower-parts-kit | — | $65.98 | |
magnifier-mount | — | $278.98 | |
red-dot-mount-riser | 2.8 oz | $79.99 | |
bolt-catch-release | — | $31.99 | |
| Build Total | $5969.76 | ||
Sourcing separately: buffer, barrel, gas-tube, handguard-rails, upper-parts-kit