Never going to happen
Cost
$6425.34
Weight
189.7 oz
11.9 lbs
Length
39.70" (38.30" collapsed)
Progress
0%
22 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
mag-release | — | $18.99 | |
muzzle-device | — | $153.99 | |
charging-handle | — | $140.00 | |
barrel | 32.0 oz | $305.56 | |
handguard-rails | 16.6 oz | $249.99 | |
lower-receiver | 12.0 oz | $120.99 | |
upper-receiver | 12.7 oz | $126.95 | |
buffer-spring | 8.0 oz | $204.87 | |
grip | 4.0 oz | $67.99 | |
dust-cover | — | $9.99 | |
scope-mount-rings | 9.5 oz | $600.00 | |
upper-parts-kit | — | $24.99 | |
bolt-carrier-group | 18.0 oz | $255.00 | |
stock-brace | 2.0 oz | $195.99 | |
gas-block | 8.5 oz | $192.99 | |
trigger | — | $216.99 | |
lpvo-scope | 36.3 oz | $2897.51 | |
safety-selector | 1.8 oz | $69.95 | |
gas-tube | — | $13.79 | |
bipod | 28.2 oz | $469.98 | |
buffer-tube | — | $42.98 | |
bolt-catch-release | 0.1 oz | $45.85 | |
| Build Total | $6425.34 | ||
Sourcing separately: buffer, lower-parts-kit