Cost
$2025.98
Weight
74.5 oz
4.7 lbs
Length
20.00" (10.50" collapsed)
Progress
0%
19 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
upper-receiver | — | $91.99 | |
bolt-carrier-group | — | $134.99 | |
gas-block | — | $82.99 | |
trigger | — | $130.99 | |
upper-parts-kit | 1.6 oz | $13.88 | |
scope-mount-rings | — | $59.99 | |
red-dot-holo-sight | — | $149.99 | |
lower-receiver | 9.0 oz | $139.99 | |
lower-parts-kit | 0.5 oz | $54.98 | |
stock-brace | — | $71.99 | |
handguard-rails | 19.2 oz | $133.99 | |
barrel | 31.2 oz | $216.49 | |
grip | — | $14.44 | |
gas-tube | — | $6.99 | |
lpvo-scope | — | $449.99 | |
bipod | 13.0 oz | $139.99 | |
sling | — | $40.33 | |
muzzle-device | — | $28.03 | |
charging-handle | — | $63.95 | |
| Build Total | $2025.98 | ||
Sourcing separately: buffer-tube, buffer