Cost
$1687.32
Weight
48.5 oz
3.0 lbs
Length
38.30" (35.00" collapsed)
Progress
0%
18 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
magazine | 5.0 oz | $17.95 | |
buffer | 5.6 oz | $123.99 | |
bolt-carrier-group | — | $222.99 | |
rear-sight | 1.0 oz | $43.81 | |
front-sight | — | $29.19 | |
lpvo-scope | — | $249.99 | |
buffer-tube | — | $44.68 | |
trigger | — | $99.69 | |
buffer-spring | 1.5 oz | $21.54 | |
lower-receiver | — | $64.99 | |
foregrip | — | $18.85 | |
charging-handle | 6.5 oz | $91.37 | |
upper-receiver | — | $259.99 | |
muzzle-device | 5.0 oz | $152.00 | |
grip | 2.8 oz | $12.97 | |
lower-parts-kit | 3.4 oz | $119.79 | |
sling | 8.0 oz | $68.31 | |
stock-brace | 9.7 oz | $45.22 | |
| Build Total | $1687.32 | ||
Sourcing separately: barrel, gas-block, gas-tube, handguard-rails, upper-parts-kit