Chainsaw
Cost
$2128.59
Weight
20.6 oz
1.3 lbs
Length
14.50"
Progress
0%
17 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
charging-handle | — | $139.99 | |
buffer-tube | — | $98.34 | |
gas-tube | — | $15.20 | |
bolt-carrier-group | 12.0 oz | $199.00 | |
upper-receiver | — | $129.95 | |
stock-brace | — | $79.99 | |
sling | 0.3 oz | $17.95 | |
safety-selector | — | $104.95 | |
front-sight | 2.8 oz | $149.00 | |
trigger | 5.5 oz | $220.52 | |
lower-receiver | — | $239.99 | |
handguard-rails | — | $224.95 | |
upper-parts-kit | — | $15.19 | |
barrel | — | $321.00 | |
lower-parts-kit | — | $102.37 | |
gas-block | — | $40.21 | |
bolt-catch-release | — | $29.99 | |
| Build Total | $2128.59 | ||
Sourcing separately: buffer-spring, buffer, grip